Connecticut Junior 
Soccer Association

Spring Cup - 2010

Congratulations to all of our Connecticut Cup Champions

 

Connecticut Cup

 

CJSA CUP COMMITTEE
Steve Hinchliffe- Cup Chairman

Marc Glass- Girl's Cup Director                       Ron Filipek- Boy's Cup Director 

  Connecticut Cup Coordinators   
U11G 8v8 Gene Jay 860-282-0860

U11B

8v8 John Yurczyk 203-265-3836
U12G 8v8 Bruce Wilhelm 860-745-9442 U12B 8v8 Steve Fritsch 860-613-0454
U12G Bruce Wilhelm 860-745-9442 U12B Steve Fritsch 860-613-0454
U13G Dick Cavanaugh 860-745-9606 U13B John Riley 860-828-6465
U14G Jeff Gambino 860-690-8112 U14B Steve Joslyn 860-828-4991
U15G Mike Dahlem 860-285-8493 U15B Ron Filipek 860-463-2750
U16G Marc Glass 860-644-2930 U16B Ron Filipek 860-463-2750
U19G Marc Glass 860-644-2930 U19B Al Bell 860-747-9202
         

State Cup Coordinators  
U12G John Riley 860-828-6465 U12B John Riley 860-828-6465
U13G Steve Joslyn 860-828-4991 U13B Steve Joslyn 860-828-4991
U14G Jim Smith 860-828-1409 U14B Jim Smith 860-828-1409
U15G Steve Hinchliffe 860-828-1213 U15B Steve Hinchliffe 860-828-1213
U16G Steve Hinchliffe 860-828-1213 U16B Steve Hinchliffe 860-828-1213
U17G Mike Kennedy 203-648-6639 U17B Mike Kennedy 203-648-6639
U18G Steve Hinchliffe 860-828-1213 U18B Steve Hinchliffe 860-828-1213
U19G Steve Hinchliffe 860-828-1213 U19B Steve Hinchliffe 860-828-1213
Girl's Bracket

Girl's Score  Reporting

Girl's Contacts
Boy's Bracket

Boy's Score Reporting

Boy's Contacts

State Cup

Girl's Bracket

Girl's Score Reporting

Girl's Contacts
Boy's Bracket

Boy's Score Reporting

     
Boy's Contacts